| Fecha 21 - Primera A AFO 2025 | |||||||||
| Pos | Equipo | J | G | E | P | GF | GC | DF | Pts. |
| 1 | Huanuni | 20 | 17 | 1 | 2 | 100 | 29 | 71 | 52 |
| 2 | Ingenieros | 19 | 14 | 3 | 2 | 62 | 19 | 43 | 45 |
| 3 | Deportivo Shalon | 19 | 14 | 1 | 4 | 63 | 35 | 28 | 43 |
| 4 | AFIZ | 18 | 13 | 0 | 5 | 60 | 25 | 35 | 39 |
| 5 | Oruro Royal | 20 | 12 | 2 | 6 | 51 | 36 | 15 | 38 |
| 6 | Escara | 18 | 12 | 1 | 5 | 63 | 45 | 18 | 37 |
| 7 | Universitario | 19 | 7 | 2 | 10 | 52 | 52 | 0 | 23 |
| 8 | Sportivo Euqueño | 20 | 7 | 2 | 11 | 40 | 52 | -12 | 23 |
| 9 | Rosario Central | 20 | 6 | 4 | 10 | 33 | 38 | -5 | 22 |
| 10 | VHSR | 19 | 5 | 0 | 14 | 38 | 71 | -33 | 15 |
| 11 | Corque FC | 19 | 3 | 2 | 14 | 33 | 84 | -51 | 11 |
| 12 | San Jose | 18 | 2 | 1 | 15 | 33 | 77 | -44 | 7 |
| 13 | Aurora | 19 | 2 | 1 | 16 | 24 | 89 | -65 | 7 |


Even when eggy car has to do more difficult things, the general style stays cartoonish and fun. The movements aren't too rough, the vehicle stays fun and bouncy, and the game doesn't go through too serious or intense hard spikes.
ResponderBorrar