| Fecha 25 - Primera A AFO 2025 | |||||||||
| Pos | Equipo | J | G | E | P | GF | GC | DF | Pts. |
| 1 | Huanuni | 23 | 20 | 1 | 2 | 123 | 31 | 92 | 61 |
| 2 | Ingenieros | 23 | 18 | 3 | 2 | 76 | 23 | 53 | 57 |
| 3 | AFIZ | 22 | 16 | 0 | 6 | 85 | 34 | 51 | 48 |
| 4 | Deportivo Shalon | 22 | 15 | 1 | 6 | 70 | 42 | 28 | 46 |
| 5 | Escara | 22 | 15 | 1 | 6 | 71 | 49 | 22 | 46 |
| 6 | Oruro Royal | 23 | 14 | 2 | 7 | 57 | 43 | 14 | 44 |
| 7 | Rosario Central | 24 | 9 | 4 | 11 | 47 | 48 | -1 | 31 |
| 8 | Universitario | 23 | 7 | 2 | 14 | 58 | 74 | -16 | 23 |
| 9 | Sportivo Euqueño | 23 | 7 | 2 | 14 | 44 | 74 | -30 | 23 |
| 10 | Corque FC | 23 | 5 | 3 | 15 | 51 | 95 | -44 | 18 |
| 11 | VHSR | 23 | 5 | 0 | 18 | 44 | 88 | -44 | 15 |
| 12 | Aurora | 23 | 3 | 2 | 18 | 33 | 105 | -72 | 11 |
| 13 | San Jose | 22 | 3 | 1 | 18 | 39 | 92 | -53 | 10 |

Property In Gurgaon offers modern apartments, luxury villas, and commercial developments in prime sectors of Gurgaon. With excellent connectivity to New Delhi, growing infrastructure, and strong investment potential, it attracts both homebuyers and real estate investors.
ResponderBorrar